47484
   
47 401  47 402  47 403  47 404 
47 405  47 406  47 407  47 408 
47 409  47 410  47 411  47 412 
47 413  47 414  47 415  47 416 
47 417  47 418  47 419  47 420 
47 421  47 422  47 423  47 424 
47 425  47 426  47 427  47 428 
47 429  47 430  47 431  47 432 
47 433  47 434  47 435  47 436 
47 437  47 438  47 439  47 440 
47 441  47 442  47 443  47 444 
47 445  47 446  47 447  47 448 
47 449  47 450  47 451  47 452 
47 453  47 454  47 455  47 456 
47 457  47 458  47 459  47 460 
47 461  47 462  47 463  47 464 
47 465  47 466  47 467  47 468 
47 469  47 470  47 471  47 472 
47 473  47 474  47 475  47 476 
47 477  47 478  47 479  47 480 
47 481  47 482  47 483  47 484 
47 485  47 486  47 487  47 488 
47 489  47 490  47 491  47 492 
47 493  47 494  47 495  47 496 
47 497  47 498  47 499   
 
47 500  47 501  47 502  47 503 
47 504  47 505  47 506  47 507 
47 508  47 509  47 510  47 511 
47 512  47 513  47 514  47 515 
47 516  47 517  47 518  47 519 
47 520  47 521  47 522  47 523 
47 524  47 525  47 526  47 527 
47 528  47 529  47 530  47 531 
47 532  47 533  47 534  47 535 
47 536  47 537  47 538  47 539 
47 540  47 541  47 542  47 543 
47 544  47 545  47 546  47 547 
47 548  47 549  47 550  47 551 
47 552  47 553  47 554  47 555 
47 556  47 557  47 558  47 559 
47 560  47 561  47 562  47 563 
47 564  47 565  47 566  47 567 
47 568  47 569  47 570  47 571 
47 572  47 573  47 574  47 575 
47 576  47 577  47 578  47 579 
47 580  47 581  47 582  47 583 
47 584  47 585  47 586  47 587 
47 588  47 589  47 590  47 591 
47 592  47 593  47 594  47 595 
47 596  47 597  47 598  47 599 
 
47 600  47 602  47 603  47 604 
47 605  47 606  47 607  47 608 
47 609  47 610  47 611  47 612 
47 613  47 614  47 615  47 616 
47 617  47 618  47 619  47 620 
47 621  47 622  47 623  47 624 
47 625  47 626  47 627  47 628 
47 629  47 630  47 631  47 632 
47 633  47 634  47 635  47 636 
47 637  47 638  47 639  47 640 
47 641  47 642  47 643  47 644 
47 645  47 646  47 647  47 648 
47 649  47 650  47 651  47 652 
47 653  47 654  47 655  47 656 
47 657  47 658  47 659  47 660 
47 661  47 662  47 663  47 664 
47 665  47 666    
 
47 798  47 799    
 
47 801  47 802  47 803  47 804 
47 805  47 806  47 807  47 808 
47 809  47 810  47 811  47 812 
47 813  47 814  47 815  47 816 
47 817  47 818  47 819  47 820 
47 821  47 822  47 823  47 824 
47 825  47 826  47 827  47 828 
47 829  47 830  47 831  47 832 
47 833  47 834  47 835  47 836 
47 837  47 838  47 839  47 840 
47 841  47 842  47 843  47 844 
47 845  47 846  47 847  47 848 
47 849  47 850  47 851  47 852 
47 853  47 854    
 
47 971  47 972  47 973  47 974 
47 975  47 976    
 
97 472  97 480  97 545  97 561 
 
TDB968033  ADB968035 
47484
47484
May 24th 1980
© Kevan Parkes
Built ~ BR Crewe
Production Order ~ Order Lot 400
To traffic ~ February 27th 1965
 
CURRENT STATUS
PRESERVED
~ Details
 
NUMBERS
D1662 ~ February 27th 1965
47484 ~ December 1973
 
NAMES
D1662
~ ISAMBARD KINGDOM BRUNEL
~ In the old I.K. Brunel designed station adjacent to Bristol Temple Meads. March 20th 1965

47484
~ ISAMBARD KINGDOM BRUNEL
~ Retained when renumbered into TOPS after ETH conversion and reclassification as 47/4. December 1973
~ Nameplate replaced with GWR-style brass nameplate in 1985 as part of GWR150 celebrations.
 
LIVERIES
D1662
~ BR: Dual Green (Yellow warning panels)
~ BR: Monastral Blue (Early BR)
~ BR: Monastral Blue (Standard)
47484
~ BR: Monastral Blue (Standard)
~ BR: GWR 150
 
HISTORY
02/65 D1662
New to 87E
D1662
March 20th 1965
© DEC
03/66 to 86A
08/66 to 87E
11/69 to 87A
05/73 to LE

12/73 47484
12/73 to BR
05/74 to LE
05/77 to BR
05/78 to LA
05/82 to OC
1985
47484 was one of the Western Region 47's (with 47079, 47500, 47628, plus Class 50 50007) to be specially treated for the GWR 150th anniversary celebrations. Although the mock-GWR brass embellishments were eventually removed, 47484 retained the lined Brunswick green right to the end of its working life.
47484
March 10th 1985
© Gary Stone
12/90 to DCWA
12/91 to DCWW
03/92 to IGJW
12/93 to IGJO
03/94 to SF
03/94 to EWRS
12/95 to ENXX
04/98 to IM
04/98 to LWCW
07/98 to WQ
07/98 to LCXX
09/98 to WNXX
04/00 allocated to WQ and withdrawn
04/00 to WNZX
03/02 reinstated to HQ
03/02 to VW
10/02 to ZH
10/02 to XHSS
06/06 preserved
07/06 moved to To Goodmans yard, Wishaw
47484
September 15th 2007
© Jamie Squibbs
09/07 to WA
09/07 to TTLS
 
This page was last updated on June 27th 2022 at 23:34 GMT.
Copyright © Class47.co.uk 2023. Version 4.2a 02/2022