Best Non Gamstop Casinos 2025Best UK Non Gamstop Casinos 2025Casinos Not On GamstopNon Gamstop CasinosNon Gamstop CasinosNon Gamstop Casinos
D1564
   
D1500  D1501  D1502  D1503 
D1504  D1505  D1506  D1507 
D1508  D1509  D1510  D1511 
D1512  D1513  D1514  D1515 
D1516  D1517  D1518  D1519 
D1520  D1521  D1522  D1523 
D1524  D1525  D1526  D1527 
D1528  D1529  D1530  D1531 
D1532  D1533  D1534  D1535 
D1536  D1537  D1538  D1539 
D1540  D1541  D1542  D1543 
D1544  D1545  D1546  D1547 
D1548  D1549  D1550  D1551 
D1552  D1553  D1554  D1555 
D1556  D1557  D1558  D1559 
D1560  D1561  D1562  D1563 
D1564  D1565  D1566  D1567 
D1568  D1569  D1570  D1571 
D1572  D1573  D1574  D1575 
D1576  D1577  D1578  D1579 
D1580  D1581  D1582  D1583 
D1584  D1585  D1586  D1587 
D1588  D1589  D1590  D1591 
D1592  D1593  D1594  D1595 
D1596  D1597  D1598  D1599 
 
D1600  D1601  D1602  D1603 
D1604  D1605  D1606  D1607 
D1608  D1609  D1610  D1611 
D1612  D1613  D1614  D1615 
D1616  D1617  D1618  D1619 
D1620  D1621  D1622  D1623 
D1624  D1625  D1626  D1627 
D1628  D1629  D1630  D1631 
D1632  D1633  D1634  D1635 
D1636  D1637  D1638  D1639 
D1640  D1641  D1642  D1643 
D1644  D1645  D1646  D1647 
D1648  D1649  D1650  D1651 
D1652  D1653  D1654  D1655 
D1656  D1657  D1658  D1659 
D1660  D1661  D1662  D1663 
D1664  D1665  D1666  D1667 
D1668  D1669  D1670  D1671 
D1672  D1673  D1674  D1675 
D1676  D1677  D1678  D1679 
D1680  D1681  D1682  D1683 
D1684  D1685  D1686  D1687 
D1688  D1689  D1690  D1691 
D1692  D1693  D1694  D1695 
D1696  D1697  D1698  D1699 
 
D1700  D1701  D1702  D1703 
D1704  D1705  D1706  D1707 
D1708  D1709  D1710  D1711 
D1712  D1713  D1714  D1715 
D1716  D1717  D1718  D1719 
D1720  D1721  D1722  D1723 
D1724  D1725  D1726  D1727 
D1728  D1729  D1730  D1731 
D1732  D1733  D1734  D1735 
D1736  D1737  D1738  D1739 
D1740  D1741  D1742  D1743 
D1744  D1745  D1746  D1747 
D1748  D1749  D1750  D1751 
D1752  D1753  D1754  D1755 
D1756  D1757  D1758  D1759 
D1760  D1761  D1762  D1763 
D1764  D1765  D1766  D1767 
D1768  D1769  D1770  D1771 
D1772  D1773  D1774  D1775 
D1776  D1777  D1778  D1779 
D1780  D1781  D1782  D1783 
D1784  D1785  D1786  D1787 
D1788  D1789  D1790  D1791 
D1792  D1793  D1794  D1795 
D1796  D1797  D1798  D1799 
 
D1800  D1801  D1802  D1803 
D1804  D1805  D1806  D1807 
D1808  D1809  D1810  D1811 
D1812  D1813  D1814  D1815 
D1816  D1817  D1818  D1819 
D1820  D1821  D1822  D1823 
D1824  D1825  D1826  D1827 
D1828  D1829  D1830  D1831 
D1832  D1833  D1834  D1835 
D1836  D1837  D1838  D1839 
D1840  D1841  D1842  D1843 
D1844  D1845  D1846  D1847 
D1848  D1849  D1850  D1851 
D1852  D1853  D1854  D1855 
D1856  D1857  D1858  D1859 
D1860  D1861  D1862  D1863 
D1864  D1865  D1866  D1867 
D1868  D1869  D1870  D1871 
D1872  D1873  D1874  D1875 
D1876  D1877  D1878  D1879 
D1880  D1881  D1882  D1883 
D1884  D1885  D1886  D1887 
D1888  D1889  D1890  D1891 
D1892  D1893  D1894  D1895 
D1896  D1897  D1898  D1899 
 
D1900  D1901  D1902  D1903 
D1904  D1905  D1906  D1907 
D1908  D1909  D1910  D1911 
D1912  D1913  D1914  D1915 
D1916  D1917  D1918  D1919 
D1920  D1921  D1922  D1923 
D1924  D1925  D1926  D1927 
D1928  D1929  D1930  D1931 
D1932  D1933  D1934  D1935 
D1936  D1937  D1938  D1939 
D1940  D1941  D1942  D1943 
D1944  D1945  D1946  D1947 
D1948  D1949  D1950  D1951 
D1952  D1953  D1954  D1955 
D1956  D1957  D1958  D1959 
D1960  D1961  D1962  D1963 
D1964  D1965  D1966  D1967 
D1968  D1969  D1970  D1971 
D1972  D1973  D1974  D1975 
D1976  D1977  D1978  D1979 
D1980  D1981  D1982  D1983 
D1984  D1985  D1986  D1987 
D1988  D1989  D1990  D1991 
D1992  D1993  D1994  D1995 
D1996  D1997  D1998  D1999 
 
D1100  D1101  D1102  D1103 
D1104  D1105  D1106  D1107 
D1108  D1109  D1110  D1111 
 
D0260  D0280  1200   

D1702-D1706 were built as Sulzer 'V' engined Class 26/2 (Class 48).
D1564
D1564
June 1st 1973
© Gary Cross
Built ~ BR Crewe
Production Order ~ Order Lot 301
To traffic ~ March 14th 1964
 
DETAILS
T/M connection ~ SP (Series Parallel)
Brakes (as built) ~ Metcalfe-Oerlikon - Vacuum only
Radiators (as built) ~ Fixed three-part grilles
Boiler (as built) ~ Spanner Mk.III
 
CURRENT STATUS
SCRAPPED
Cut-up ~ C.F.Booth, Rotherham ~ March 1994
Depot ~ HQ
Pool ~ FDZX
Livery ~ Monastral Blue (Large logo (grey roof))
 
NUMBERS
D1564 ~ March 14th 1964
47447 ~ September 1973
 
NAMES
Was never named
 
LIVERIES
D1564
~ BR: Dual Green (Yellow warning panels)
~ BR: Dual Green (full yellow ends)
47447
~ BR: Monastral Blue (Standard)
~ BR: Monastral Blue (Large logo (grey roof))
 
HISTORY
03/64 D1564
New to 41A
04/64 to 40B
01/65 to 31B
05/68 to 32A
10/69 to 40B
05/73 to IM
07/73 to BS
08/73 to CD

09/73 47447
07/90 to TI
08/90 to CD
11/90 to TI
12/90 to FDYX
02/91 to HQ
02/91 to FDZX
03/91 allocated to HQ and withdrawn Withdrawn
03/94 withdrawn at HQ
03/94 disposal by Booth Roe Rotherham
 
This page was last updated on June 27th 2022 at 23:34 GMT.
Copyright © Class47.co.uk 2023. Version 4.2a 02/2022