Best Non Gamstop Casinos 2025Best UK Non Gamstop Casinos 2025Casinos Not On GamstopNon Gamstop CasinosNon Gamstop CasinosNon Gamstop Casinos
47078
   
47 001  47 002  47 003  47 004 
47 005  47 006  47 007  47 008 
47 009  47 010  47 011  47 012 
47 013  47 014  47 015  47 016 
47 017  47 018  47 019  47 020 
47 021  47 022  47 023  47 024 
47 025  47 026  47 027  47 028 
47 029  47 030  47 031  47 032 
47 033  47 034  47 035  47 036 
47 037  47 038  47 039  47 040 
47 041  47 042  47 043  47 044 
47 045  47 046  47 047  47 048 
47 049  47 050  47 051  47 052 
47 053  47 054  47 055  47 056 
47 057  47 058  47 059  47 060 
47 061  47 062  47 063  47 064 
47 065  47 066  47 067  47 068 
47 069  47 070  47 071  47 072 
47 073  47 074  47 075  47 076 
47 077  47 078  47 079  47 080 
47 081  47 082  47 083  47 084 
47 085  47 086  47 087  47 088 
47 089  47 090  47 091  47 092 
47 093  47 094  47 095  47 096 
47 097  47 098  47 099   
 
47 100  47 101  47 102  47 103 
47 104  47 105  47 106  47 107 
47 108  47 109  47 110  47 111 
47 112  47 113  47 114  47 115 
47 116  47 117  47 118  47 119 
47 120  47 121  47 122  47 123 
47 124  47 125  47 126  47 127 
47 128  47 129  47 130  47 131 
47 132  47 133  47 134  47 135 
47 136  47 137  47 138  47 139 
47 140  47 141  47 142  47 143 
47 144  47 145  47 146  47 147 
47 148  47 149  47 150  47 151 
47 152  47 153  47 154  47 155 
47 156  47 157  47 158  47 159 
47 160  47 161  47 162  47 163 
47 164  47 165  47 166  47 167 
47 168  47 169  47 170  47 171 
47 172  47 173  47 174  47 175 
47 176  47 177  47 178  47 179 
47 180  47 181  47 182  47 183 
47 184  47 185  47 186  47 187 
47 188  47 189  47 190  47 191 
47 192  47 193  47 194  47 195 
47 196  47 197  47 198  47 199 
 
47 200  47 201  47 202  47 203 
47 204  47 205  47 206  47 207 
47 208  47 209  47 210  47 211 
47 212  47 213  47 214  47 215 
47 216  47 217  47 218  47 219 
47 220  47 221  47 222  47 223 
47 224  47 225  47 226  47 227 
47 228  47 229  47 230  47 231 
47 232  47 233  47 234  47 235 
47 236  47 237  47 238  47 239 
47 240  47 241  47 242  47 243 
47 244  47 245  47 246  47 247 
47 248  47 249  47 250  47 251 
47 252  47 253  47 254  47 255 
47 256  47 257  47 258  47 259 
47 260  47 261  47 262  47 263 
47 264  47 265  47 266  47 267 
47 268  47 269  47 270  47 271 
47 272  47 273  47 274  47 275 
47 276  47 277  47 278  47 279 
47 280  47 281  47 282  47 283 
47 284  47 285  47 286  47 287 
47 288  47 289  47 290  47 291 
47 292  47 293  47 294  47 295 
47 296  47 297  47 298  47 299 
47078
47078
August 23rd 1981
© Brian Daniels
Built ~ BR Crewe
Production Order ~ Order Lot 400
To traffic ~ February 20th 1965
 
DETAILS
T/M connection ~ AP (All Parallel)
Brakes (as built) ~ Metcalfe-Oerlikon - Dual air/vacuum
Radiators (as built) ~ Fixed three-part grilles
Boiler (as built) ~ Clayton Mk.II (UBC)
 
CURRENT STATUS
SCRAPPED
Cut-up ~ Ron Hull Jr, Rotherham ~ March 14th 2006
Depot ~ DF
Pool ~ WNZX
Livery ~ RES
 
NUMBERS
D1663 ~ February 20th 1965
47078 ~ February 1974
47628 ~ January 1985
47752 ~ Allocated but not carried
 
NAMES
D1663
~ SIR DANIEL GOOCH
~ At Paddington Station by Sidney Green, General Secretary of the NUR. May 8th 1965
D1663
May 8th 1965
© Unknown Origin

47078
~ SIR DANIEL GOOCH
~ December 1973
~ Name retained when renumbered into TOPS

47628
~ SIR DANIEL GOOCH
~ Name retained when renumbered and reclassified as 47/4. November 1st 1984
~ Nameplate replaced with GWR-style brass nameplate in 1985 as part of GWR150 celebrations.
~ Plates removed in 1989.
 
LIVERIES
D1663
~ BR: Dual Green (Yellow warning panels)
~ BR: Dual Green (full yellow ends)
~ BR: Monastral Blue (Standard)
47078
~ BR: Monastral Blue (Standard)
47628
~ BR: GWR 150
~ BR: InterCity (Mainline (yellow lower front, white numbers))
~ Post-BR: RES
 
HISTORY
02/65 D1663
New to 87E
03/66 to 86A
08/66 to 87E
11/69 to 87A
02/73 to 81A
07/73 to OC

02/74 47078
10/76 to CF
02/78
47078 'SIR DANIEL GOOCH' collided with derailed tankers on a Southampton to Birmingham freight at Appleford north of Didcot. The non-driver side of the No.1 end cab was badly damaged and the loco was stored for a time at Oxford before being removed to Crewe for repairs.
05/83 to BR
1985
47628 was one of the Western Region 47's (with 47079, 47484, 47500, plus Class 50 50007) to be specially treated for the GWR 150th anniversary celebrations.

01/85 47628
01/85 to OC
01/85 BR-OC - Already reported in ROMAR198
05/89 to BR
12/90 to RXLD
05/91 to CD
05/91 to RXLC
03/92 moved to Sector Code Changed
06/96 to PXLH
07/96 to PXLC
05/97 to WQ
05/97 to LCWX
09/99 allocated to WQ and withdrawn
09/99 to WNZX
12/01 reinstated to DF
03/06 disposal by Ron Hull Jr, Rotherham
 
This page was last updated on June 27th 2022 at 23:34 GMT.
Copyright © Class47.co.uk 2023. Version 4.2a 02/2022