Best Non Gamstop Casinos 2025Best UK Non Gamstop Casinos 2025Casinos Not On GamstopNon Gamstop CasinosNon Gamstop CasinosNon Gamstop Casinos
47569
   
47 401  47 402  47 403  47 404 
47 405  47 406  47 407  47 408 
47 409  47 410  47 411  47 412 
47 413  47 414  47 415  47 416 
47 417  47 418  47 419  47 420 
47 421  47 422  47 423  47 424 
47 425  47 426  47 427  47 428 
47 429  47 430  47 431  47 432 
47 433  47 434  47 435  47 436 
47 437  47 438  47 439  47 440 
47 441  47 442  47 443  47 444 
47 445  47 446  47 447  47 448 
47 449  47 450  47 451  47 452 
47 453  47 454  47 455  47 456 
47 457  47 458  47 459  47 460 
47 461  47 462  47 463  47 464 
47 465  47 466  47 467  47 468 
47 469  47 470  47 471  47 472 
47 473  47 474  47 475  47 476 
47 477  47 478  47 479  47 480 
47 481  47 482  47 483  47 484 
47 485  47 486  47 487  47 488 
47 489  47 490  47 491  47 492 
47 493  47 494  47 495  47 496 
47 497  47 498  47 499   
 
47 500  47 501  47 502  47 503 
47 504  47 505  47 506  47 507 
47 508  47 509  47 510  47 511 
47 512  47 513  47 514  47 515 
47 516  47 517  47 518  47 519 
47 520  47 521  47 522  47 523 
47 524  47 525  47 526  47 527 
47 528  47 529  47 530  47 531 
47 532  47 533  47 534  47 535 
47 536  47 537  47 538  47 539 
47 540  47 541  47 542  47 543 
47 544  47 545  47 546  47 547 
47 548  47 549  47 550  47 551 
47 552  47 553  47 554  47 555 
47 556  47 557  47 558  47 559 
47 560  47 561  47 562  47 563 
47 564  47 565  47 566  47 567 
47 568  47 569  47 570  47 571 
47 572  47 573  47 574  47 575 
47 576  47 577  47 578  47 579 
47 580  47 581  47 582  47 583 
47 584  47 585  47 586  47 587 
47 588  47 589  47 590  47 591 
47 592  47 593  47 594  47 595 
47 596  47 597  47 598  47 599 
 
47 600  47 602  47 603  47 604 
47 605  47 606  47 607  47 608 
47 609  47 610  47 611  47 612 
47 613  47 614  47 615  47 616 
47 617  47 618  47 619  47 620 
47 621  47 622  47 623  47 624 
47 625  47 626  47 627  47 628 
47 629  47 630  47 631  47 632 
47 633  47 634  47 635  47 636 
47 637  47 638  47 639  47 640 
47 641  47 642  47 643  47 644 
47 645  47 646  47 647  47 648 
47 649  47 650  47 651  47 652 
47 653  47 654  47 655  47 656 
47 657  47 658  47 659  47 660 
47 661  47 662  47 663  47 664 
47 665  47 666    
 
47 798  47 799    
 
47 801  47 802  47 803  47 804 
47 805  47 806  47 807  47 808 
47 809  47 810  47 811  47 812 
47 813  47 814  47 815  47 816 
47 817  47 818  47 819  47 820 
47 821  47 822  47 823  47 824 
47 825  47 826  47 827  47 828 
47 829  47 830  47 831  47 832 
47 833  47 834  47 835  47 836 
47 837  47 838  47 839  47 840 
47 841  47 842  47 843  47 844 
47 845  47 846  47 847  47 848 
47 849  47 850  47 851  47 852 
47 853  47 854    
 
47 971  47 972  47 973  47 974 
47 975  47 976    
 
97 472  97 480  97 545  97 561 
 
TDB968033  ADB968035 
47569
47727
April 20th 2011
© Mark Birkin
Built ~ BR Crewe
Production Order ~ Order Lot 400
To traffic ~ October 17th 1964
 
DETAILS
T/M connection ~ AP (All Parallel)
Brakes (as built) ~ Metcalfe-Oerlikon - Vacuum only
Radiators (as built) ~ Fixed three-part grilles
Boiler (as built) ~ Stone-Vapor
 
CURRENT STATUS
OPERATIONAL ~ 47727
Depot ~ TJ
Pool ~ GBDF
Livery ~ Caledonian Sleeper
 
NUMBERS
D1629 ~ October 17th 1964
47047 ~ February 1974
47569 ~ January 1981
47727 ~ January 1994
 
NAMES
47569
~ The Gloucestershire Regiment
~ At Gloucester TMD open day, by Brigadier S.D.A. Firth OBE. July 1st 1990
47569
July 1st 1990
© Mike Cooper

~ Plates removed in November 1993.

47727
~ Duke of Edinburgh's Award
~ At Glasgow Central station, by HRH Prince Philip, the Duke of Edinburgh. October 11th 1994
~ Name previously carried by 47716.
~ The standard BR alloy plates were replaced with new RES-style plates, and a 'Gold Award' crest was fitted above each plate.
~ Plates removed in October 2002 and later transferred to 47778.
47727
~ Castell Caerffili/Caerphilly Castle
~ At Toton without ceremony. December 2002
47727
~ Rebecca
~ at Eastleigh Works in a joint ceremony with 47749/ Demelza September 20th 2007
47727
~ Edinburgh Castle/Caisteal Dhun Eideann
~ 2018
 
LIVERIES
D1629
~ BR: Dual Green (Yellow warning panels)
~ BR: Dual Green (full yellow ends)
~ BR: Monastral Blue (Standard)
47047
~ BR: Monastral Blue (Standard)
47569
~ BR: Monastral Blue (Standard)
~ BR: Monastral Blue (Grey/silver roof)
~ BR: Monastral Blue (Large logo (grey roof))
~ BR: Parcels (red/dark grey)
47727
~ Post-BR: RES
~ Post-BR: EWS (Original)
~ Post-BR: Colas Rail
~ Post-BR: Caledonian Sleeper
 
HISTORY
10/64 D1629
New to 16A
01/65 to D16
04/66 to LMML
04/66 to LMWL
07/66 to D16
08/66 to LMWL
09/66 to D16
10/66 to LMML
10/67 to LMWL
10/67 to LMML
06/68 to D16
03/71 to D05
10/71 to D02
04/72 to D16
06/72 to 40B
05/73 to IM
09/73 to TI

02/74 47047
05/75 to HO
05/76 to IM
08/80 to SF

01/81 47569
05/86 to GD
10/87 to IS
05/88 to ED
05/89 to BR
12/90 to RXLD
04/91 to CD
04/91 to RXLC
03/92 moved to Sector Code Changed
10/93 to PXLB

01/94 47727
01/99 to WHDP
06/00 to WHDN
12/00 to WHCD
01/04 to TO
02/04 to WQ
02/04 to WNTR
02/07 moved to Wembley from Willesden
04/07 moved to Eastleigh Works
08/07 to MBDL *correction*
09/07 to HQ
09/07 to COLO
11/13 to TJ Site adjustment
11/13 to TJ Site adjustment
08/18 to GBDF Site adjustment added:27/09/2018
 
This page was last updated on June 27th 2022 at 23:34 GMT.
Copyright © Class47.co.uk 2023. Version 4.2a 02/2022